| S.NO | WEB MINING( JAVA / .NET ) |
| 01 | Mining Weakly Labeled Web Facial Images for Search-Based Face Annotation |
| 02 | Interpreting the Public Sentiment Variations on Twitter |
| 03 | Probabilistic Aspect Mining Model for Drug Reviews |
| 04 | Retrieval-Based Face Annotation by Weak Label Regularized Local Coordinate Coding |
| 05 | A Framework for Goal-Oriented Discovery of Resources in the RESTful Architecture |
| 06 | Energy-Aware Web Browsing on Smart phones |
| 07 | Self-Adaptive Semantic Focused Crawler for Mining Services Information Discovery |
| 08 | URMG: Enhanced CBMG-Based Method for Automatically Testing Web Applications in the Cloud |
| 09 | Large-Scale Overlays and Trends: Visually Mining, Panning and Zooming the Observable Universe |
| 10 | A Probabilistic Approach to String Transformation |
| 11 | E-Tree: An Efficient Indexing Structure for Ensemble Models on Data Streams |
| 12 | Mining Social Media Data for Understanding Students' Learning Experiences |
| 13 | Enhancing Memory Recall via an Intelligent Social Contact Management System |
| 14 | CoRE: A Context-Aware Relation Extraction Method for Relation Completion |
| 15 | Building Families of Software Products for e-Learning Platforms: A Case Study |
| 16 | An Integrated System for Regional Environmental Monitoring and Management Based on Internet of Things |
| 17 | Semi supervised Wrapper Choice and Generation for Print-Oriented Documents |
| 18 | HEigen: Spectral Analysis for Billion-Scale Graphs |
| 19 | A Novel Semi supervised Algorithm for Rare Prescription Side Effect Discovery |
| 20 | Trinity: On Using Trinary Trees for Unsupervised Web Data Extraction |
| 21 | Web-Based Traffic Sentiment Analysis: Methods and Applications |
More Info @ http://wavtechsolutions.in/projects/
No comments:
Post a Comment