| S.NO | DATAMINING ( JAVA / .NET ) |
| 01 | A Survey of Multi-objective Evolutionary Algorithms for Data Mining: Part I |
| 02 | Signal-Integrity Optimization for Complicated Multiple-Input Multiple-OutputNetworks Based on Data Mining of S-Parameters |
| 03 | Data Mining with Big Data |
| 04 | An Unsupervised Feature Selection Framework for Social Media Data |
| 05 | Rough Sets, Kernel Set, and Spatiotemporal Outlier Detection |
| 06 | Supporting Privacy Protection in Personalized Web Search |
| 07 | Subgroup Discovery in Smart Electricity Meter Data |
| 08 | Mining Probabilistically Frequent Sequential Patterns in Large Uncertain Databases |
| 09 | Active Learning of Constraints for Semi-Supervised Clustering on the Use of Side Information for Mining Text Data |
| 10 | Hypercube-Based Multipath Social Feature Routing in Human Contact Networks |
| 11 | A Rough Hyper cuboid Approach for Feature Selection in Approximation Spaces |
| 12 | Knowledge Fusion for Probabilistic Generative Classifiers with Data Mining Applications |
| 13 | Decision Trees for Mining Data Streams Based on the Gaussian Approximation |
| 14 | Reacting to Different Types of Concept Drift: The Accuracy Updated Ensemble Algorithm |
| 15 | Local Thresholding in General Network Graphs |
| 16 | Infrequent Weighted Item set Mining Using Frequent Pattern Growth |
| 17 | Chaos Theory-Based Data-Mining Technique for Image End member Extraction: Laypunov Index and |
| 18 | Data Mining in Bone Marrow Transplant Records to Identify Patients With High Odds of Survival |
| 19 | Effective and Efficient Clustering Methods for Correlated Probabilistic Graphs |
| 20 | Mining Probabilistically Frequent Sequential Patterns in Large Uncertain Databases |
| 21 | Mining Recurring Concepts in a Dynamic Feature Space |
| 22 | Population Classification in Fire Evacuation: A Multi-objective Particle Swarm Optimization Approach |
| 23 | Prediction of Periventricular Leukomalacia Occurrence in Neonates After Heart Surgery |
| 24 | Data Mining for Optimizing IC Feature Designs to Enhance Overall Wafer Effectiveness |
| 25 | Mining Social Media Data for Understanding Students' Learning Experiences |
| 26 | Semisynthetic Versus Real-World Sonar Training Data for the Classification of Mine-Like Objects |
| 27 | BPGM: A Big Graph Mining Tool |
| 28 | Guest Editorial: Data Mining in Bioinformatics, Biomedicine, and Healthcare Informatics |
| 29 | Mining Gene Expression Data Focusing Cancer Therapeutics: A Digest |
| 30 | Mining Semantically Consistent Patterns for Cross-View Data |
| 31 | Synchrophasor Data Base lining and Mining for Online Monitoring of Dynamic Security Limits |
| 32 | Mining Building Energy Management System Data Using Fuzzy Anomaly Detection and Linguistic Descriptions |
| 33 | Mining Sensor Data in Cyber-Physical Systems |
| 34 | Data Mining for Significance in Yield-Defect Correlation Analysis |
More Info @ http://wavtechsolutions.in/projects/
No comments:
Post a Comment